
Altitude Sickness Prevention
1 Department of Emergency Medicine, Stanford University School of Medicine, Stanford, Calif. Electronic address: pburns@stanford.edu.
Updated November 20, 2018.If you’ve ever hiked Machu Picchu, climbed Kilimanjaro, or even skied some particularly intense slopes, you might be familiar with altitude sickness. It’s a common ailment — studies show that 25 percent of people show signs of it at elevations as low as 8,000 feet. The medication is effective in preventing acute mountain sickness (AMS), high altitude pulmonary edema (HAPE), and high altitude cerebral.
2 Department of Emergency Medicine, Stanford University School of Medicine, Stanford, Calif. 3 Stanford/Kaiser Emergency Medicine Residency, Stanford University School of Medicine, Stanford, Calif. 4 Department of Computer Science, University of Colorado, Boulder. 5 Department of Emergency Medicine, Swedish Edmonds Hospital, Edmonds, Wash. 6 Department of Emergency Medicine, Madigan Army Medical Center, Tacoma, Wash.
7 Altitude Research Center, Department of Medicine, Anschutz Medical Campus, University of Colorado, Aurora. BACKGROUND:Acute mountain sickness is a common occurrence for travel to high altitudes.
Although previous studies of ibuprofen have shown efficacy for the prevention of acute mountain sickness, recommendations have been limited, as ibuprofen has not been compared directly with acetazolamide until this study. METHODS:Before their ascent to 3810 m on White Mountain in California, adult volunteers were randomized to ibuprofen (600 mg, 3 times daily, started 4 hours before the ascent), or to acetazolamide (125 mg, twice daily, started the night before the ascent). The main outcome measure was acute mountain sickness incidence, using the Lake Louise Questionnaire (LLQ), with a score of 3 with headache. Sleep quality and headache severity were measured with the Groningen Sleep Quality Survey (GSQS). This trial was registered at ClinicalTrials.gov: RESULTS: Ninety-two participants completed the study: 45 (49%) on ibuprofen and 47 (51%) on acetazolamide. The total incidence of acute mountain sickness was 56.5%, with the incidence for the ibuprofen group being 11% greater than that for acetazolamide, surpassing the predetermined 26% noninferiority margin (62.2% vs 51.1%; 95% confidence interval CI, -11.1 to 33.5). No difference was found in the total LLQ scores or subgroup symptoms between drugs (P =.8).
The GSQS correlated with LLQ sleep (r = 0.77; 95% CI, 0.67-0.84)=%. The acetazolamide group had higher peripheral capillary oxygen saturation than the ibuprofen group (88.5% vs 85.6%; P =.001). CONCLUSION:Ibuprofen was slightly inferior to acetazolamide for acute mountain sickness prevention and should not be recommended over acetazolamide for rapid ascent. Average symptoms and severity were similar between drugs, suggesting prevention of disease.Copyright © 2018. Published by Elsevier Inc.
- Medication List
About Mountain Sickness / Altitude Sickness: Acute mountain sickness is an illness that can affect mountain climbers, hikers, skiers, or travelers who ascend too rapidly to high altitude (typically above 8,000 feet or 2,400 meters). This is especially for persons who normally reside at or near sea level.
Drugs Used to Treat Mountain Sickness / Altitude Sickness
The following list of medications are in some way related to, or used in the treatment of this condition.
| Drug name | Rx / OTC | Pregnancy | CSA | Alcohol | Reviews | Rating | Popularity |
|---|---|---|---|---|---|---|---|
| acetazolamide | Rx | C | N | 13 reviews | |||
Generic name: acetazolamide systemic Brand names: Diamox, Diamox Sequels Drug class: carbonic anhydrase inhibitors, carbonic anhydrase inhibitor anticonvulsants For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information | |||||||
| Diamox | Rx | C | N | 8 reviews | 7.3 | ||
Generic name: acetazolamide systemic Drug class: carbonic anhydrase inhibitors, carbonic anhydrase inhibitor anticonvulsants For consumers: dosage, interactions, side effects For professionals: AHFS DI Monograph, Prescribing Information | |||||||
| dexamethasone | Rx | C | N | Add review | 0.0 | ||
Generic name: dexamethasone systemic Brand names: Dexamethasone Intensol, Dexpak Taperpak, De-Sone LA, Dxevo, HiDex…show all Drug class: glucocorticoids For consumers: dosage, interactions, For professionals: A-Z Drug Facts, AHFS DI Monograph, Prescribing Information | |||||||
| Dexamethasone Intensol | Rx | C | N | Add review | 0.0 | ||
Generic name: dexamethasone systemic Drug class: glucocorticoids For consumers: dosage, interactions, side effects | |||||||
| Dexpak Taperpak | Rx | C | N | Add review | 0.0 | ||
Generic name: dexamethasone systemic Drug class: glucocorticoids For consumers: dosage, interactions, side effects For professionals: AHFS DI Monograph, Prescribing Information | |||||||
| Diamox Sequels | Rx | C | N | Add review | 0.0 | ||
Generic name: acetazolamide systemic Drug class: carbonic anhydrase inhibitors, carbonic anhydrase inhibitor anticonvulsants For consumers: dosage, interactions, side effects | |||||||
| De-Sone LA | Rx | C | N | Add review | 0.0 | ||
Generic name: dexamethasone systemic Drug class: glucocorticoids For consumers: dosage, interactions, side effects | |||||||
| Dxevo | Rx | C | N | Add review | 0.0 | ||
Generic name: dexamethasone systemic Drug class: glucocorticoids For consumers: dosage, interactions, side effects For professionals: Prescribing Information | |||||||
| HiDex | Rx | C | N | Add review | 0.0 | ||
Generic name: dexamethasone systemic Drug class: glucocorticoids For consumers: dosage, interactions, side effects For professionals: Prescribing Information | |||||||

Legend
| Rx | Prescription Only |
|---|---|
| OTC | Over the Counter |
| Rx/OTC | Prescription or Over the Counter |
| Off Label | This medication may not be approved by the FDA for the treatment of this condition. |
| Pregnancy Category | |
|---|---|
| A | Adequate and well-controlled studies have failed to demonstrate a risk to the fetus in the first trimester of pregnancy (and there is no evidence of risk in later trimesters). |
| B | Animal reproduction studies have failed to demonstrate a risk to the fetus and there are no adequate and well-controlled studies in pregnant women. |
| C | Animal reproduction studies have shown an adverse effect on the fetus and there are no adequate and well-controlled studies in humans, but potential benefits may warrant use in pregnant women despite potential risks. |
| D | There is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience or studies in humans, but potential benefits may warrant use in pregnant women despite potential risks. |
| X | Studies in animals or humans have demonstrated fetal abnormalities and/or there is positive evidence of human fetal risk based on adverse reaction data from investigational or marketing experience, and the risks involved in use in pregnant women clearly outweigh potential benefits. |
| N | FDA has not classified the drug. |
| Controlled Substances Act (CSA) Schedule | |
|---|---|
| N | Is not subject to the Controlled Substances Act. |
| 1 | Has a high potential for abuse. Has no currently accepted medical use in treatment in the United States. There is a lack of accepted safety for use under medical supervision. |
| 2 | Has a high potential for abuse. Has a currently accepted medical use in treatment in the United States or a currently accepted medical use with severe restrictions. Abuse may lead to severe psychological or physical dependence. |
| 3 | Has a potential for abuse less than those in schedules 1 and 2. Has a currently accepted medical use in treatment in the United States. Abuse may lead to moderate or low physical dependence or high psychological dependence. |
| 4 | Has a low potential for abuse relative to those in schedule 3. It has a currently accepted medical use in treatment in the United States. Abuse may lead to limited physical dependence or psychological dependence relative to those in schedule 3. |
| 5 | Has a low potential for abuse relative to those in schedule 4. Has a currently accepted medical use in treatment in the United States. Abuse may lead to limited physical dependence or psychological dependence relative to those in schedule 4. |
| Alcohol | |
|---|---|
| X | Interacts with Alcohol. |
Browse Treatment Options
Further information
Always consult your healthcare provider to ensure the information displayed on this page applies to your personal circumstances.